Drop rate/Armored Cave Spider
This is a data article for collecting statistics about the drops from Armored Cave Spiders.
Creature | Gold | Equippable Item | Salvage Armor | Common Materials | Rare Materials | Keys | Collectables | Dyes | Other | Nothing | Total | Signature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armored Cave Spider | 9 | 46 | 0 | 16 | 4 | 3 | 43 | 1 | 0 | 0 | 122 | Karlos 02:29, 9 March 2006 (CST) |
Armored Cave Spider | 1 | 14 | 0 | 15 | 0 | 1 | 18 | 1 | 0 | 0 | 50 | 84-175 (talk) 04:56, 16 March 2006 (CST) |
Armored Cave Spider | 3 | 18 | 0 | 8 | 1 | 1 | 19 | 1 | 0 | 0 | 51 | 84-175 (talk) 04:13, 17 March 2006 (CST) |
Armored Cave Spider | 6 | 20 | 0 | 7 | 2 | 1 | 15 | 0 | 0 | 0 | 51 | 84-175 (talk) 02:20, 19 March 2006 (CST) |
Armored Cave Spider | 8 | 41 | 0 | 12 | 4 | 1 | 46 | 2 | 0 | 0 | 114 | 84-175 (talk) 05:06, 23 March 2006 (CST) |
Armored Cave Spider | 3 | 22 | 0 | 7 | 2 | 0 | 16 | 0 | 0 | 1 | 51 | Candle_Jack 18:00, 31 March 2006 (GMT) |
Armored Cave Spider | 3 | 30 | 0 | 3 | 2 | 0 | 11 | 2 | 0 | 0 | 51 | Foo 19:01, 22 April 2006 (CDT) |
Armored Cave Spider | 3 | 22 | 0 | 8 | 1 | 0 | 18 | 2 | 0 | 2 | 56 | NukE 18:15, 10 June 2006 (CST) |
Armored Cave Spider | 15 | G:0, P:4, B:26, W:56 | 0 | 27 | 10 | 0 | 62 | 1 | 0 | 0 | 201 | 84-175 (talk) 09:17, 10 August 2006 (CDT) |
Armored Cave Spider | 15 | 86 | 0 | 46 | 13 | 2 | 93 | 1 | 0 | 2 | 258 | Vendetta411 01:06, 20 August 2006 (CDT) |
Armored Cave Spider | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | namnatulco 18:16, 26 February 2007 (CST) |
- | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 66 | 387 | 0 | 150 | 39 | 9 | 345 | 13 | 0 | 5 | 1014 | -- |
Percentages | 6.51% | 38.17% | 0.0% | 14.79% | 3.85% | 0.89% | 34.02% | 1.28% | 0.0% | 0.49% | ~100% | -- |
Notes[edit | edit source]
- Rare materials these spiders can drop are: Sapphire, Ruby and Obsidian Shard (most common).
- Common materials are always 4 piles of Glittering Dust
- Collectables are Corrosive Spider Legs
- They drop "rare" equippables (chaos axe, fellblade, shadow bow/staff/shield/blade) much more frequently than the common ones (long sword, wingblade sword, etc.)