GuildWiki has been locked down: anonymous editing and account creation are disabled. Current registered users are unaffected. Leave any comments on the Community Portal.
We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Drop rate/Earth Born Titan
Data[edit | edit source]
Creature | Gold | Equippable Items | Salvage Armor | Common Materials | Rare Materials | Keys | Collectables | Dyes | Other | Nothing | Total | Signature | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | B | W | G | P | B | W | |||||||||||
Earth Born Titan | 23 | 0 | 1 | 7 | 24 | 2 | 7 | 3 | 17 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 110 | 84-175 (talk) 04:13, 29 March 2006 (CST) |
Total | 23 | 0 | 1 | 7 | 24 | 2 | 7 | 3 | 17 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 110 | -- |
Percentages | 20.91% | 0.0 | 0.91% | 6.36% | 21.82% | 1.82% | 6.36% | 2.73% | 15.45% | 0.0 | 0.0 | 0.0 | 20.00% | 0.0 | 0.0 | 3.64% | -- | -- |
Notes[edit | edit source]
Data has been gathered from the Defend North Kryta Province quest.