GuildWiki has been locked down: anonymous editing and account creation are disabled. Current registered users are unaffected. Leave any comments on the Community Portal.
We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Drop rate/Hydra
This is a data article for collecting statistics about the drops from Hydras.
Data (Normal Mode)[edit | edit source]
This data is for Normal Mode. For Hard Mode, see next table.
Creature | Gold | Equippable Items | Salvage Armor | Common Materials | Rare Materials | Keys | Collectables | Dyes | Other | Nothing | Total | Signature | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | B | W | G | P | B | W | |||||||||||
Hydra (lvl22) | 32 | 0 | 1 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 91 | Evil_Greven 16:11, 2 March 2006 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 29 | 3 | 3 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2 | 95 | Evil_Greven 05:30, 4 March 2006 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 27 | 2 | 3 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 3 | 0 | 1 | 95 | Evil_Greven 06:45, 4 March 2006 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 33 | 2 | 3 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 0 | 96 | Evil_Greven 08:25, 4 March 2006 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 25 | 0 | 5 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 1 | 98 | Evil_Greven 08:12, 7 March 2006 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 18 | 0 | 3 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 8 | 89 | Bishop 18:37, 12 March 2006 (CST) |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 20 | 0 | 3 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 10 | 100 | Nicholai 0:40, 11 August 2006 (CST) |
Total Gold Obtained [?] | ||||||||||||||||||
Hydra (lvl22) | 39 | 2 | 1 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 5 | 146 | Shakiko 11:58, 12 October 2006 (CDT) |
Total Gold Obtained [?] | ||||||||||||||||||
Hydra (lvl22) | 66 | 2 | 5 | 39 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 1 | 0 | 11 | 257 | birdaum 14:52, 29 November 2006 (GMT) |
Total Gold Obtained [?] | ||||||||||||||||||
Hydra (lvl22) | 13 | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 59 | Ezekiel 21:27, 3 April 2007 (CDT) |
Total Gold Obtained [?] | ||||||||||||||||||
Hydra (lvl22) | 12 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 10 | 76 | m4rc3l 22:55, 21 April 2007 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 17 | 2 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 12 | 81 | Tero Gein 01:00, 21 June 2007 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 20 | 0 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 18 | 131 | Tero Gein 12:46, 22 June 2007 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 35 | 4 | 1 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 1 | 0 | 53 | 188 | Althan 19:46, 29 July 2007 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Hydra (lvl22) | 11 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 59 | -Peterbix Monk- 18:03, 5 November 2007 |
Total Gold Obtained ![]() ![]() | ||||||||||||||||||
Total | 386 | 20 | 33 | 173 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 371 | 15 | 1 | 132 | 1582 | -- |
Percentages | 24.399% | 1.264% | 2.086% | 10.936% | 27.876% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.632% | 23.451% | 0.948% | 0.063% | 8.344% | 100% | -- |
Data (Hard Mode)[edit | edit source]
This data is for Hard Mode. For Normal Mode please use previous table.
Creature | Gold | Equippable Items | Salvage Armor | Common Materials | Rare Materials | Keys | Collectables | Dyes | Other | Nothing | Total | Signature | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | B | W | G | P | B | W | |||||||||||
*Hydra | 21 | 1 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 22 | 97 | Althan 13:36, 31 August 2007 (CDT) |
Hydra | 20 | 0 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 26 | 83 | -Peterbix Monk- 19:29, 5 November 2007 (GMT) |
Hydra | 18 | 1 | 6 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 21 | 95 | Althan 16:05, 14 December 2007 (UTC) |
Hydra | 16 | 0 | 4 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 19 | 86 | Althan 21:00, 20 December 2007 (UTC) |
Hydra | 20 | 0 | 7 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 23 | 88 | Althan 23:03, 20 December 2007 (UTC) |
Hydra | 23 | 1 | 5 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 21 | 93 | Althan 15:13, 16 June 2008 (UTC) |
Hydra | 50 | 2 | 10 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 56 | 201 | Althan 14:57, 17 June 2008 (UTC) |
Hydra | 10 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 | 65 | -Peterbix Monk- 09:06, 28 November 2008 (GMT) |
Total | 178 | 6 | 37 | 74 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 118 | 2 | 3 | 201 | 808 | -- |
Percentages | 22.029% | 0.742% | 4.579% | 9.158% | 21.534% | 0% | 0% | 0% | 0% | 0% | 0% | 0.618% | 14.603% | 0.246% | 0.371% | 24.876% | 100% | -- |
Note*: These values have been gathered from Hydras in Skyward Reach. "Other" drop was an elementalist tome. Althan 13:36, 31 August 2007 (CDT)
Notes[edit | edit source]
- Collectable Drop: Dessicated Hydra Claw