Drop rate/Locked Chest/Far Shiverpeaks/Normal Mode
< Drop rate | Locked Chest
NOTE : As with all locked chests, these can only be found in hard mode. unconfirmed these can be found in the Far Shiverpeaks without hard mode
This article tracks the drops from Locked Chests in The Desolation.
Item | Base stats | Req | Rarity | Prefix Upgrade | Mod 1 (I) = Inscription |
Mod 2 (I) = Inscription |
Suffix Upgrade | Salvage Armor | Signature | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | Sup | Maj | |||||||||
Modniir Robe | 40 | - | 1 | 0 | - | - | - | of Superior Spear Mastery | 1 | 0 | Gordon Ecker 17:46, 25 August 2007 (CDT) | |
Flatbow | 15-28 | 12 | 0 | 1 | - | (I) "Vengeance is Mine!" (18%) | - | of Defense +5 | - | - | Gordon Ecker 17:46, 25 August 2007 (CDT) | |
Shortbow | 15-28 | 11 | 1 | 0 | Sundering (19%) | (I) "Guided by Fate" 15% | - | - | - | - | Gordon Ecker 17:46, 25 August 2007 (CDT) | |
Earth Staff (core) | HSR 17%, E+10, 11-22 damage | 12 | 0 | 1 | - | (I) "Seize the Day" +14 | - | of Fortitude +26 | - | - | Gordon Ecker 17:46, 25 August 2007 (CDT) | |
Dragon's Breath Wand | 11-22 | 12 | 0 | 1 | - | (I) "Guided by Fate" 13% | - | - | - | - | Gordon Ecker 17:46, 25 August 2007 (CDT) | |
Idol (blood claw) | E+12 | 9 | 1 | 0 | - | (I) "Strength of Body" | - | - | - | - | Gordon Ecker 17:46, 25 August 2007 (CDT) | |
Item | Max base stats | Req | Rarity | Prefix Upgrade | Mod 1 (I) = Inscription |
Mod 2 (I) = Inscription |
Suffix Upgrade | Salvage Armor | Signature | |||
G | P | Sup | Maj | |||||||||
Totals | ||||||||||||
6 | 5 | - | 3 | 3 | 1 (0 max) | 4 (1 max) | 0 | 1 (1 max) | 1 | 0 | Gordon Ecker 17:46, 25 August 2007 (CDT) | |
100% | 83% | - | 50% | 50% | 17% (0% max) | 67% (17% max) | 0% | 17% (17% max) | 17% | 0% | Gordon Ecker 17:46, 25 August 2007 (CDT) |
Note: In order to make sure the results are valid, the user must decide to record the chest's contents before opening it. Otherwise there is a risk of artificially skewing data in favor of good or bad drops.
Level 2 Data:
- Chance Equippable (Total Equippable/Total Drops): %
- Chance Rune (Total Rune/Total Drops): %
- Average requirement (Total Req/Number of Equippable items): ?
- Chance Gold (G/Total Equippable): %
- Chance Purple (P/Total Equippable): %
- Chance Prefix Prefect (Num of Perfect Prefixes/Total Equippable): * %
- Chance Mod Prefect (Num of Perfect Mods/Total Equippable): * %
- Chance Suffix Prefect (Num of Perfect Suffixs/Total Equippable): * %
- Chance Superior Rune (Num of Sups/Total Rune): %
- Chance Major Rune (Num of Majs/Total Rune): %
- Chance Minor Rune (Num of Mins/Total Rune): %
- Chance of Tome (Num of Tomes/Total Drops): %
- Do not count upgrades/mods that are always maximum in either number, such as Poisoner's or Reducing Dazed and so forth.
Level 3 Data:
- Chance of Fortitude upgrade: (Num of Fortitude/Num of Suffix Upgrades)
- Etc...