GuildWiki has been locked down: anonymous editing and account creation are disabled. Current registered users are unaffected. Leave any comments on the Community Portal.
We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Drop rate/Locked Chest/Kaineng City
This article tracks the drops from Locked Chests in Kaineng City.
Item | Max Dmg | Average Requirement | Rarity | Prefix Upgrade | Mod 1 (I) = Inscription |
Mod 2 (I) = Inscription |
Suffix Upgrade | Salvage Armor | Tome | Signature | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | Sup | Maj | |||||||||
Am Fa Vambrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Himoto 3/2/08 11:55 |
Jade Brotherhood Garb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Himoto 3/2/08 11:55 |
Elite Rit. Tome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Himoto 3/2/08 11:55 |
Jade Wand | 11-22 | req. 10 Illusion | 0 | 1 | 0 | 9% HCT | 0 | 0 | 0 | 0 | 0 | Himoto 3/2/08 11:55 |
Air Staff | 11-22 | req. 12 Air Magic | 0 | 1 | +26 health | 19% HSR | +10 Energy | Water Magic +1 (15%) | 0 | 0 | 0 | Himoto 3/2/08 1:00 |
Am Fa Cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Himoto 3/2/08 1:00 |
Elite Monk Tome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Himoto 3/2/08 1:20 |
Composite Longbow | 15-28 | req. 13 Marksmanship | 1 | 0 | Vampiric 5/-1 | 14%/Enchanted | 0 | 0 | 0 | 0 | 0 | Himoto 3/2/08 1:20 |
Healing Ankh | +12 Energy | req. 13 Healing Prayers | 0 | 1 | Armor +8/Below 50% health | 0 | 0 | 0 | 0 | 0 | 0 | Himoto 3/2/08 1:20 |
Jeweled Chalice | +12 Energy | req. 11 Inspiration Magic | 1 | 0 | Armor +5/-20health | 0 | 0 | 0 | 0 | 0 | 0 | Himoto 3/2/08 7:45 |
Blade Shield | 16 Armor | req. 10 Tactics | 0 | 1 | 0 | Received Phy. -4/17% | 0 | 0 | 0 | 0 | 0 | Himoto 3/2/08 7:45 |
Cane | 11-22 | req. 10 Domination Magic | 0 | 1 | 0 | HSR 17% | 0 | 0 | 0 | 0 | 0 | Himoto 3/2/08 7:45 |
Jade Sword | 15-22 | req. 10 Swordsmanship | 1 | 0 | Zealous 1/-1 | 15%/-10 Armor | 0 | Enchantments 19% | 0 | 0 | 0 | Himoto 3/2/08 7:45 |
War Axe | 6-28 | req. 13 Axe Mastery | 1 | 0 | Shocking | 0 | 0 | Enchantments 19% | 0 | 0 | 0 | Himoto 3/6/08 9:20 |
Jade Longbow | 15-28 | req. 13 Marksmanship | 0 | 1 | 0 | 13%/Above 50% | 0 | 0 | 0 | 0 | 0 | Himoto 3/6/08 9:20 |
Jade Staff | 11-22 | req. 10 Domination | 1 | 0 | HST 9% | HSR 20% | +10 Energy | Health +29 | 0 | 0 | 0 | Himoto 3/6/08 9:20 |
Spatha | 15-22 | req. 13 Swordsmanship | 0 | 1 | Shocking | 0 | 0 | Double Adrenaline 9% | 0 | 0 | 0 | Himoto 3/6/08 9:20 |
Spatha | 15-22 | req. 11 Swordsmanship | 0 | 1 | 0 | 13%/Above 50% | 0 | 0 | 0 | 0 | 0 | Himoto 3/6/08 9:20 |
Holy Staff | 11-22 | req. 11 Divine Favor | 1 | 0 | Energy +5 | Energy +10, HSR 20% | Reduce Weakness 20% | Armor +5 | 0 | 0 | 0 | Himoto 3/6/08 9:20 |
Golden Pillar | 11-22 | req. 10 Earth Magic | 1 | 0 | 0 | HSR 9% | +15 Energy/-1 Regen | 0 | 0 | 0 | 0 | Himoto 3/6/08 9:20 |
Totals | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | Himoto 3/2/08 11:55 |
0% | 0% | 28% | 32% | 0% | 0% | 0% | 0% | 28% | 4% | 8% |
Note: In order to make sure the results are valid, the user must decide to record the chest's contents before opening it. Otherwise there is a risk of artificially skewing data in favor of good or bad drops.
Level 2 Data:
- Chance Equippable (Total Equippable/Total Drops):
- Chance Rune (Total Rune/Total Drops):
- Average requirement (Total Req/Number of Equippable items):
- Chance Gold (G/Total Equippable):
- Chance Purple (P/Total Equippable):
- Chance Prefix Prefect (Num of Perfect Prefixes/Total Equippable): *
- Chance Mod Prefect (Num of Perfect Mods/Total Equippable): *
- Chance Suffix Prefect (Num of Perfect Suffixes/Total Equippable): *
- Chance Superior Rune (Num of Sups/Total Rune):
- Chance Major Rune (Num of Majs/Total Rune):
- Chance Minor Rune (Num of Mins/Total Rune):
- Chance of Tome (Num of Tomes/Total drops):
- Do not count upgrades/mods that are always maximum in either number, such as Poisoner's or Reducing Dazed and so forth.
Level 3 Data:
- Chance of Fortitude upgrade: (Num of Fortitude/Num of Suffix Upgrades)
Notes[edit | edit source]
All of the data collected came from the area outside of Maatu Keep.