Flatbow
Flatbow | ||||||
---|---|---|---|---|---|---|
![]() ![]() | ||||||
Weapon details | ||||||
| ||||||
Salvage | ||||||
|
Description[edit | edit source]
The Flatbow is a type of bow with the range of the longbow, the speed of the shortbow, and a very long flight time. With the highest arc of any bow in the game, flatbows are more likely to miss targets unless they sit still for long periods of time; this makes them excellent for pulling in PvE, but practically useless in PvP.
Tyrian Flatbows use the same split style common to Ascalon Bows, with two sets of limbs. In contrast, Canthan Flatbows look like Feathered Flatbows; they are made of wood and metal, with feathers and a wrapping, with the same appearance as Feathered Flatbows. Both appearance types are shared with longbows.
Appearance[edit | edit source]
Other weapons with this appearance:
- Feathered version:
- Feathered Longbow
- Feathered Flatbow
- Longbow (feathered)
- Split version:
- Ascalon Bow (all 5 types)
- Longbow (split)
- Wooden Longbow
Acquisition[edit | edit source]
Drops from foes and chests[edit | edit source]
Collectors[edit | edit source]
- Ranger Collector Weapons offers a list of all collectors that offer bows.
Factions[edit | edit source]
Location | Collector | Items | Base Stats | Requirements | Modifiers |
---|---|---|---|---|---|
Kaineng City | |||||
The Undercity | Ohtah | 5 Plague Idols | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) |
Imperial Sanctum (outpost) | Yiwong | 5 Soul Stones | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while in a stance) |
Echovald Forest | |||||
Altrumm Ruins (outpost) | Artor Bobani Kiroz | 5 Warden Horns | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (vs. hexed foes) |
Saint Anjeka's Shrine | Guard Captain Mirkoz | 5 Dredge Incisors | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) |
Morostav Trail | Dmitri Scharkoff | 5 Warden Horns | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while enchanted) |
Jade Sea | |||||
Zos Shivros Channel (outpost) | Elder Pomona | 5 Kraken Eyes | Piercing damage: 15-28 | 9 Marksmanship | Damage +20% (while Health is below 50%) |
Cavalon | Dauv Merishahl | 2 Keen Oni Talons | Piercing damage: 15-28 | 9 Marksmanship | Damage +20% (while hexed) |
Eye of the North[edit | edit source]
Location | Collector | Items | Base Stats | Requirements | Modifiers |
---|---|---|---|---|---|
Charr Homelands | |||||
Doomlore Shrine | Swift Fiercejustice | 5 Superb Charr Carvings | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while enchanted) |
Dye[edit | edit source]
- Dye colors the wooden part and the wrappings on the feathered version.
Notes[edit | edit source]
- Collector bows often have the skin of another bow type.
- Many players compensate for the bow's long flight time with either the Nature Ritual Favorable Winds or the preparation Read the Wind to increase the speed of arrows by lowering the arc. This decreased flight time works to vastly improve the accuracy.